-
GraingerExcellent quality and sincere service, reasonable price and cost with technical innovation, provide professional、scientific management、diversification and varieties of products. -
TWICCOThanks for your kindly hospitality.Your company is very professional, we will have nice cooperation in the near future.
Custom Safety PVC Caution Stencil For Public Place Black
| Usage | Symbol Mark Printing Spurt Draw | Material | PVC |
|---|---|---|---|
| Color | Black | Product Name | Factory Wholesale Custom Safety Stencil Caution PVC For Public Place Black |
| Shape | Rectangle | Application | Parking Lot,public Place |
| Keyword | PVC Painting Spurt Stencil | MOQ | 500 Pieces |
| Delivery Time | 25-30 Days After PO Confirmation | Packing | 80 Pieces/box; 100 Boxes/carton |
| Single Package Size | 57*16*11 Cm | Package Type | 80 Pieces/box; 100 Boxes/carton |
| Message | Caution | Thickness | 0.015in |
| Product Type | Individual Stencil | ||
| Highlight | PVC Caution Stencil,Safety PVC Caution Stencil,Public Plastic Letter Stencils |
||
Main Features
Flexible stencil is made of high-impact, chemical-resistant plastic. Can be used with a variety of spray or brush-on paint. Widely used in parking, supermarkets, pavements and other public places. We also provide this product to Grainger for more than 10 years,product quality can be assured. Hot-sale product in market all over the world.
Easy-to-use stencils provide clear and legible warnings, precautions, and signs. Characters interlock by sliding adjacent grooves together. Easy to disassemble. Can be used with a variety of spray or brush-on paint. Letters include 6 each of A, E, R, and S; 3 each of all other letters. Numbers include 3 each of 0 to 9. Also include 3 small spacers, 3 larger spacers, 3 periods, 3 dash, 3 dollar symbols ($), and 3 ampersand symbols (&).
PVC Adjustable Numbers and Letters
| 138-PC.Number and Letters | 1" | 2 1/4" | NEWBS14 | 138 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138-PC.Number and Letters | 2" | 3 1/4" | NEWBS15 | 138 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138-PC.Number and Letters | 3" | 4 1/4" | NEWBS16 | 138 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Hights |
|
pcs/bag | MOQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVC SAFETY LEGENDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()

